Timetable

Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Aqua Balance Classes* | 5:30pm - 6:15pm | ||||||
Aqua Fit Classes* | 5:30pm - 6:15pm | 6:30am - 7:15am | |||||
Bingo | 2:00pm | ||||||
Disability Program** | 10:00am - 2:00pm | ||||||
GOLD Club | 1:00pm - 3:00pm | ||||||
Infant Swimming* | 9:40am - 2:00pm | 9:40am - 2:00pm | |||||
Learn to Swim Classes* | 3:30pm - 4:30pm | 3:30pm - 4:30pm | |||||
Peak Play & Cafe | 9:00am - 5:00pm | 9:00am - 5:00pm | 9:00am - 5:00pm | 9:00am - 5:00pm | 9:00am - 5:00pm | 10:00am - 2:00pm | 10:00am - 2:00pm |
Social Sports* | 6:00pm - 7:30pm |
**monthly
GOLD Club (Growing Older Living Dangerously)
This is ran at the Merredin Regional Community and Leisure Centre, in the Grandstand Bar most Mondays. Numbers vary week to week anywhere from 4 people to 12 or 14.The age is aimed at 50+. It runs from 1:00pm to 3:00pm.
There is a variety of activities that are out on a schedule but may also change depending on numbers of people, time of year or weather.